| Tools that test with real people: real participants, from your own list or the tool's panel |
|---|
| Lookback lookback.com | No free plan; a trial of 5 sessions over 60 days. (lookback.com pricing, company page) | Freelance $299 a year; panel participants $49 each on pay-as-you-go, incentives not included. (lookback.com pricing, company page) | Not stated on its pricing page. (lookback.com pricing, company page) | You want to watch and talk to people during the session, not only afterwards. |
|---|
| Lyssna lyssna.com | Free: 15 self-recruited responses, 3 seats, no card. (lyssna.com pricing, company page) | Growth $166 a month. Responses from its 690,000+ panel are priced separately on every plan. (lyssna.com pricing, company page) | Yes, listed on the Growth plan. (lyssna.com pricing, company page) | You run many small studies (first-click, five-second, preference, prototype) and want a free plan to start. |
|---|
| Maze maze.co | Unknown: not stated as text on its pricing page. (maze.co pricing, company page) | Unknown: plan prices are not published as text. (maze.co pricing, company page) | Yes, listed as live website testing; the plan is not stated. Its panel has over 5 million people. (maze.co pricing, company page) | Prototype tests, live website tests, surveys and interviews with real people in one tool. |
|---|
| PlaybookUX playbookux.com | A free trial at sign-up, no card; its length is not stated. (playbookux.com pricing, company page) | $65 per unmoderated panel participant (10–15 minutes), $115 moderated; self-serve plans from $5,400 a year. (playbookux.com pricing, company page) | Yes: any link, including websites, apps and prototypes. (playbookux.com pricing, company page) | You want to pay per participant, moderated or not, from a large consumer and B2B panel. |
|---|
| Userbrain userbrain.com | 30-day trial with 2 panel testers, no card. (userbrain.com pricing, company page) | Starter $49 a month: 3 panel testers and 1 test a month. (userbrain.com pricing, company page) | Yes: any website by link; each tester returns a screen-and-audio recording. (userbrain.com pricing, company page) | Small teams that want a few real-person recordings every month at a fixed price. |
|---|
| Userfeel userfeel.com | Free: 3 credits a month (about 3 unmoderated sessions) with testers you bring. (userfeel.com pricing, company page) | Solo $3,000 a year: 50 credits at $60 each, panel recruiting and incentives included. (userfeel.com pricing, company page) | Not stated on its pricing page. (userfeel.com pricing, company page) | You want recruiting, incentives and analysis in one per-session price, with moderated sessions from Solo. |
|---|
| Userlytics userlytics.com | No free plan stated; it offers a demo. (userlytics.com pricing, company page) | Project-based with a 5-session minimum, price custom; annual Enterprise from about $30–34 a session. (userlytics.com pricing, company page) | Yes: websites, apps and prototypes, recording webcam, screen and audio. (userlytics.com pricing, company page) | You want moderated and unmoderated sessions from a 2 million panel, priced per session. |
|---|
| UserTesting usertesting.com | One free test with a real person reviewing your site. (usertesting.com plans, company page) | Request pricing on every plan. (usertesting.com plans, company page) | Tests with real people from its own participant panel, which it says spans more than 60 countries. (usertesting.com plans, company page) | Larger teams that need real people from a global panel and can commit to an annual plan. |
|---|
| AI users on your live site: an AI agent in a real browser; no participants |
|---|
| CanaryUsers canaryusers.ai | Free: 100 credits a month. (canaryusers.ai pricing, company page) | Starter $9 a month. (canaryusers.ai pricing, company page) | Yes: it scans a URL with a group of AI users. (canaryusers.ai, company page; CanaryUsers MCP README, company page) | You want a fast, low-cost scan from your editor, with SEO checks included. |
|---|
| Menso menso.io | Free: 100 credits to start and 20 a day you sign in; a Fast test is 40 credits. (menso.io pricing, company page) | Pro $29 a month (1,800 credits). (menso.io pricing, company page) | Yes: one task on the live site, with a replay of every step. (menso.io how it works, company page) | You have no participants yet and want to watch a stranger attempt one real task on the live site. |
|---|
| Swarm useswarm.co | Free: 5 test runs, lifetime. (useswarm.co pricing, company page) | Startup $150 a month (20 live runs). (useswarm.co pricing, company page) | Yes, in production or on localhost through a tunnel. (useswarm.co, company page; @useswarm/cli on npm, company page; Swarm blog: CI/CD, company page) | You want persona tests from the terminal or CI, including localhost. |
|---|